| Specification | Unit | PL1816 |
| Worktable surface dimensions (width x length) | mm | 1400x1700 |
| Worktable travel in the X-axis direction | mm | 1800 |
| Spindle slide travel in the Y-axis direction | mm | 1700 |
| Spindle travel in the vertical Z-axis direction | mm | 800 |
| Gantry width | mm | 1650 |
| Distance from worktable to column base (door height) | mm | 1080 |
| Distance from spindle nose to worktable surface | mm | 100~900 |
| T-slots on worktable (number - size x spacing) | mm | 7-22x 200 |
| Counterweight for Z-axis | mm | Double-acting balancing cylinder |
| Spindle (Taiwanese/Japanese/Domestic) | mm | BT50-0190-6000 |
| X/Y-axis roller guides: Taiwan HIWIN RGH45 / YTN MSR45 |
| x/8,y/5 |
| Z-axis roller guides: Taiwan HIWIN RGH45 / YTN MSR45 |
| z/10 |
| Ball Screw Specifications (HIWIN/YTN) | X-axis |
| 55 x12 |
| Y-axis |
| 55 x12 |
| Z-axis |
| 50 x10 |
| X/Y/Z axis couplings |
| / |
| X/Y/Z axis ball screw bearings |
| / |
| Recommended three-phase servo motors for X/Z axes (> Torque N·m) | N.m | X:40Y:30Z:30 |
| Machine tool dimensions (length x width x height) | mm | 3690x2770 x4020 |
| Approximate worktable load capacity | T | 3 |
| Approximate machine weight | T | 15 |