Availability: | |
---|---|
Quantity: | |
Technical Parameter
MODEL | TCSD-100 | |
Center height | mm | 100 |
Number of tools | N | 12T |
Tooling size | BMT | 55/65 |
Tool gear speed ratio | 1:1 | |
Powered motor max speed | rmp | 5000 |
Powered motor max output torque | NM | 40 |
Gear speed ratio | 70:1 | |
Servo motor speed | rmp | 3000 |
Servo motor power | Kw | 0.75 |
Rotating time (tool to tool) | s | 0.6 |
Rotating time(including locking) | s | 0.7 |
Total indexing time for 180° | s | 0.9 |
Total indexing time for 180° (including locking) | s | 1 |
Curvic coupings type | 2piece | |
Hydraulic working pressure | kgf/cm² | 30-35 |
Flow rate | mm | 20 |
Repeatibility accuracy | m/min | ±1.6〃 |
Indexing accuracy | deg | ±4〃 |
N.W.(without tool holder) | Kg | 200 |
Technical Parameter
MODEL | TCSD-100 | |
Center height | mm | 100 |
Number of tools | N | 12T |
Tooling size | BMT | 55/65 |
Tool gear speed ratio | 1:1 | |
Powered motor max speed | rmp | 5000 |
Powered motor max output torque | NM | 40 |
Gear speed ratio | 70:1 | |
Servo motor speed | rmp | 3000 |
Servo motor power | Kw | 0.75 |
Rotating time (tool to tool) | s | 0.6 |
Rotating time(including locking) | s | 0.7 |
Total indexing time for 180° | s | 0.9 |
Total indexing time for 180° (including locking) | s | 1 |
Curvic coupings type | 2piece | |
Hydraulic working pressure | kgf/cm² | 30-35 |
Flow rate | mm | 20 |
Repeatibility accuracy | m/min | ±1.6〃 |
Indexing accuracy | deg | ±4〃 |
N.W.(without tool holder) | Kg | 200 |
Sort |